All 50 Nifty 50 stocks ranked by DCF fair value · Updated daily · Powered by DCF
7
Below Fair Value
20
Near Fair Value
17
Above Fair Value
Largest discount to fair value: ITC (+130.0%) · Largest premium to fair value: ADANIPORTS (-75.2%)
Showing 49 of 49 stocks (cache warming — 1 remaining)
| # | Company | Price | Fair Value | MoS% ▼ | Score | Verdict |
|---|---|---|---|---|---|---|
| 1 | ITC ITC Limited | ₹285 | ₹656 | +130.0% | 65 | Undervalued |
| 2 | HDFCBANK HDFC Bank | ₹772 | ₹1,496 | +93.6% | 40 | Insufficient Data |
| 3 | HEROMOTOCO Hero MotoCorp Limited | ₹4,963 | ₹9,441 | +90.2% | 40 | Undervalued |
| 4 | INFY Infosys | ₹1,116 | ₹1,846 | +65.4% | 40 | Undervalued |
| 5 | NTPC NTPC Limited | ₹354 | ₹579 | +63.7% | 40 | Insufficient Data |
| 6 | TCS Tata Consultancy Services | ₹2,161 | ₹3,438 | +59.1% | 40 | Undervalued |
| 7 | AXISBANK Axis Bank | ₹1,356 | ₹2,081 | +53.5% | 40 | Undervalued |
| 8 | WIPRO Wipro Limited | ₹179 | ₹272 | +52.1% | 40 | Undervalued |
| 9 | HCLTECH HCL Technologies Limited | ₹1,110 | ₹1,622 | +46.2% | 50 | Undervalued |
| 10 | KOTAKBANK Kotak Mahindra Bank | ₹403 | ₹546 | +35.5% | 50 | Fairly Valued |
| 11 | HAL Hindustan Aeronautics Limited | ₹4,192 | ₹5,333 | +27.2% | 65 | Fairly Valued |
| 12 | POWERGRID Power Grid Corporation of India Limited | ₹285 | ₹356 | +24.9% | 47 | Fairly Valued |
| 13 | RELIANCE Reliance Industries | ₹1,293 | ₹1,535 | +18.8% | 67 | Fairly Valued |
| 14 | ICICIBANK ICICI Bank | ₹1,341 | ₹1,521 | +13.4% | 81 | Fairly Valued |
| 15 | DRREDDY Dr. Reddy's Laboratories Limited | ₹1,275 | ₹1,429 | +12.1% | 55 | Fairly Valued |
| 16 | HINDUNILVR Hindustan Unilever | ₹2,169 | ₹2,411 | +11.2% | 65 | Fairly Valued |
| 17 | BRITANNIA Britannia Industries Limited | ₹5,166 | ₹5,694 | +10.2% | 67 | Fairly Valued |
| 18 | M&M Mahindra & Mahindra Limited | ₹3,001 | ₹3,193 | +6.4% | 60 | Fairly Valued |
| 19 | JSWSTEEL JSW Steel Limited | ₹1,298 | ₹1,381 | +6.4% | 51 | Fairly Valued |
| 20 | GRASIM Grasim Industries Limited | ₹3,071 | — | +0.0% | 30 | Insufficient Data |
| 21 | BAJFINANCE Bajaj Finance | ₹918 | ₹917 | -0.2% | 68 | Fairly Valued |
| 22 | COALINDIA Coal India Limited | ₹444 | ₹439 | -1.1% | 40 | Fairly Valued |
| 23 | HINDALCO Hindalco Industries Limited | ₹1,026 | ₹974 | -5.0% | 32 | Fairly Valued |
| 24 | TATASTEEL Tata Steel Limited | ₹198 | ₹188 | -5.0% | 25 | Fairly Valued |
| 25 | BPCL Bharat Petroleum Corporation Limited | ₹294 | ₹261 | -11.2% | 43 | Fairly Valued |
| 26 | TECHM Tech Mahindra Limited | ₹1,479 | ₹1,310 | -11.4% | 48 | Fairly Valued |
| 27 | CIPLA Cipla Limited | ₹1,389 | ₹1,218 | -12.3% | 45 | Fairly Valued |
| 28 | ONGC ONGC Limited | ₹246 | ₹215 | -12.6% | 43 | Fairly Valued |
| 29 | SBIN State Bank of India | ₹1,017 | ₹770 | -24.3% | 43 | Fairly Valued |
| 30 | SUNPHARMA Sun Pharmaceutical Industries | ₹1,808 | ₹1,358 | -24.9% | 53 | Fairly Valued |
| 31 | NESTLEIND Nestle India Limited | ₹1,376 | ₹1,032 | -25.0% | 55 | Overvalued |
| 32 | TATACONSUM TATA CONSUMER PRODUCTS LIMITED | ₹1,101 | ₹784 | -28.8% | 62 | Overvalued |
| 33 | BEL Bharat Electronics Limited | ₹402 | ₹278 | -30.9% | 50 | Overvalued |
| 34 | MARUTI Maruti Suzuki India | ₹13,366 | ₹9,031 | -32.4% | 50 | Overvalued |
| 35 | ASIANPAINT Asian Paints Limited | ₹2,747 | ₹1,806 | -34.3% | 50 | Overvalued |
| 36 | EICHERMOT Eicher Motors Limited | ₹7,246 | ₹4,719 | -34.9% | 50 | Overvalued |
| 37 | ADANIENT Adani Enterprises Limited | ₹2,922 | ₹1,890 | -35.3% | 38 | Overvalued |
| 38 | SHRIRAMFIN Shriram Finance Limited | ₹955 | ₹616 | -35.5% | 23 | Overvalued |
| 39 | BAJAJ-AUTO Bajaj Auto Limited | ₹10,008 | ₹6,076 | -39.3% | 50 | Overvalued |
| 40 | LT Larsen & Toubro | ₹3,918 | ₹2,338 | -40.3% | 50 | Overvalued |
| 41 | TRENT Trent Limited | ₹2,755 | ₹1,268 | -54.0% | 40 | Overvalued |
| 42 | APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,498 | ₹3,779 | -55.5% | 40 | Overvalued |
| 43 | BHARTIARTL Bharti Airtel Limited | ₹1,810 | ₹801 | -55.8% | 40 | Model Caveat |
| 44 | TITAN Titan Company | ₹4,184 | ₹1,782 | -57.4% | 47 | Overvalued |
| 45 | DMART Avenue Supermarts Limited | ₹3,994 | ₹1,574 | -60.6% | 22 | Overvalued |
| 46 | DIVISLAB Divi's Laboratories Limited | ₹6,636 | ₹2,516 | -62.1% | 40 | Overvalued |
| 47 | INDUSINDBK IndusInd Bank Limited | ₹917 | ₹333 | -63.7% | 12 | Overvalued |
| 48 | ULTRACEMCO UltraTech Cement Limited | ₹11,117 | ₹3,029 | -72.8% | 40 | Insufficient Data |
| 49 | ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,821 | ₹452 | -75.2% | 40 | Insufficient Data |
YieldIQ analyses 2,300+ Indian stocks with interactive DCF, sensitivity heatmap, and AI insights.
Start Free →