BSE Limited
BSE · Fintech · NSE
₹4,041
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for BSE yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
8/9
Economic Moat
Wide
Confidence
57%
ROE
37.4%
Debt/Equity
0.00
WACC
9.8%
Market Cap
₹1.64 Lakh Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
47.3%
Return on capital employed
EV / EBITDA
34.0×
Enterprise multiple
Debt / EBITDA
0.0×
Leverage vs earnings
Interest Coverage
—
EBIT covers interest
Current Ratio
1.53×
Short-term liquidity
Asset Turnover
0.36×
Revenue per ₹ of assets
Revenue CAGR (3Y)
—
3-year revenue growth
Revenue CAGR (5Y)
57.3%
5-year revenue growth
Ratio Trends
BSE · last 9 annual periods
ROE
37.4%
ROCE
47.3%
Operating Margin
—
Debt / Equity
0.00×
PE
43.6×
EV / EBITDA
34.0×
Historical Financials
BSE · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹743 Cr | ₹816 Cr | ₹1371 Cr | ₹2957 Cr | ₹4834 Cr | +59.7% |
| EBITDA | ₹398 Cr | ₹385 Cr | ₹1102 Cr | ₹1590 Cr | ₹3155 Cr | +67.8% |
| EBIT | ₹285 Cr | ₹276 Cr | ₹939 Cr | — | — | +34.7% |
| PAT | ₹254 Cr | ₹221 Cr | ₹778 Cr | ₹1326 Cr | ₹2497 Cr | +77.0% |
| EPS (diluted) | ₹18.51 | ₹16.06 | ₹56.66 | — | — | +32.3% |
| CFO | ₹1442 Cr | ₹-137 Cr | ₹2643 Cr | ₹410 Cr | ₹3104 Cr | +21.1% |
| CapEx | ₹-32.0 Cr | ₹-143 Cr | ₹-131 Cr | ₹-153 Cr | ₹-515 Cr | — |
| FCF | ₹1410 Cr | ₹-281 Cr | ₹2513 Cr | ₹257 Cr | ₹2589 Cr | +16.4% |
| Total Assets | ₹6185 Cr | ₹5994 Cr | ₹9450 Cr | ₹10.3K Cr | ₹13.4K Cr | +21.4% |
| Total Debt | ₹0.0 Cr | ₹0.0 Cr | ₹0.0 Cr | ₹3.3 Cr | ₹0.0 Cr | +0.0% |
| Shareholders' Equity | ₹2655 Cr | ₹2701 Cr | ₹3302 Cr | ₹4424 Cr | ₹6673 Cr | +25.9% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
BSE vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
SBILIFE SBILIFE | — | — | Pending | 14.2% | 64.3× |
JIOFIN JIO FIN SERVICES LTD | +11.0%+12.4% upside | 65 | Near Fair Value | 1.2% | — |
PFC Power Finance Corporation Limited | +25.1%+33.5% upside | 50 | Near Fair Value | 19.5% | — |
CHOLAFIN Cholamandalam Investment and Finance Company Limited | -98.8%-49.7% upside | 50 | Above Fair Value | 17.2% | 22.1× |
MUTHOOTFIN Muthoot Finance Limited | -42.0%-29.6% upside | 64 | Above Fair Value | 27.1% | — |
Click a ticker to view its fair-value analysis.
Dividend History
12 ex-dividend events on file. Source: NSE corporate-actions feed.
Total paid (5Y)
₹23.50/sh
Last payout
2025-05-14
₹7.67
Peak payout
₹7.67
Trailing yield
—
Amounts parsed from NSE subject lines. Percent-of-face-value declarations are converted using the per-ticker face value (defaults to ₹10).
Risk Analysis
Volatility & drawdown
Risk profile of BSE →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for BSE →
Compare
Head-to-head with peers
Compare BSE side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse BSENow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.