PANSARI vs RELIANCE
Head-to-head DCF comparison · PANSARI DEVELOPERS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
PANSARI
PANSARI DEVELOPERS LTD
General/Diversified
₹265
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | PANSARI | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 20/100 | 67/100 |
| Fair Value | ₹150 | ₹1,535 |
| Current Price | ₹265 | ₹1,293 |
| Discount to FV | -43.3% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.75 | 0.37 |
| EV / EBITDA | 21.4× | 9.8× |
| Market Cap | ₹461.90 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.