JSWENERGY vs RELIANCE
Head-to-head DCF comparison · JSW Energy Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
JSWENERGY
JSW Energy Limited
General/Diversified
₹552
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | JSWENERGY | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 30/100 | 67/100 |
| Fair Value | ₹164 | ₹1,535 |
| Current Price | ₹552 | ₹1,293 |
| Discount to FV | -70.4% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | 7.3% | 8.9% |
| Debt / Equity | 2.50 | 0.37 |
| EV / EBITDA | 19.3× | 9.8× |
| Market Cap | ₹1.01 Lakh Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.