COFORGE vs RELIANCE
Head-to-head DCF comparison · Coforge Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
COFORGE
Coforge Limited
IT Services
₹1,367
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | COFORGE | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹611 | ₹1,535 |
| Current Price | ₹1,367 | ₹1,293 |
| Discount to FV | -55.3% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 16.3% | 8.9% |
| Debt / Equity | 0.08 | 0.37 |
| EV / EBITDA | 23.4× | 9.8× |
| Market Cap | ₹60,522 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.